KONI Challenge Series Schedule
Bosch Engineering Twin Six Hours Results
|
October 3
- 5,
2008
Bosch Engineering Twin Six Hours Virginia International Raceway Alton, VA
|
![]() |
| POS | NO. | CLASS | PIC | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 60 | GS | 1 | Canney / Plumb | Rehagen Racing / Ford Mustang GT | 155 | 2:05.223 | 2 | 84.184 | Sunset Hills Vineyard |
| 2 | 59 | GS | 2 | Martin / Phinny / Roush | Rehagen Racing / Ford Mustang GT | 155 | 2:05.292 | 2 | 84.183 | Roush Performance Products, Valvoline |
| 3 | 41 | GS | 3 | Lally / Ludwig / Schroeder | TRG / Porsche 997 | 155 | 2:05.902 | 4 | 84.182 | Carlsen Porsche, Cohen Financial, Wolf-tec Inc., www.WTInc.com, Ludwig-Motorsports |
| 4 | 39 | GS | 4 | Ende / Pumpelly | TRG / Porsche 997 | 155 | 2:04.974 | 2 | 84.180 | Carlsen Porsche, The DigiTrust Group, Adam's Polishes, Fox River Coffee |
| 5 | 55 | GS | 5 | Foster / Maxwell | Hyper Sport / Ford Mustang GT | 155 | 2:05.859 | 3 | 84.177 | |
| 6 | 52 | GS | 6 | Martindale / Pecorari | Rehagen Racing / Ford Mustang GT | 155 | 2:06.440 | 5 | 84.169 | Columbus Truck & Equipment |
| 7 | 38 | GS | 7 | Cosmo / Piera / Tecce | BGB Motorsports / Porsche 997 | 155 | 2:05.854 | 2 | 84.156 | |
| 8 | 91 | GS | 8 | Espenlaub / Putman / Russell | Automatic Racing / BMW M3 Coupe | 155 | 2:06.747 | 105 | 84.138 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 9 | 97 | GS | 9 | Auberlen / Ortiz / Salama | Turner Motorsport / BMW M3 Coupe | 155 | 2:06.088 | 2 | 84.135 | Turner Motorsport |
| 10 | 37 | GS | 10 | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 155 | 2:06.462 | 6 | 84.121 | Turmansburg ShurSave |
| 11 | 09 | GS | 11 | Borcheller / Segal / Thornton | Automatic Racing / BMW M3 Coupe | 154 | 2:05.966 | 105 | 83.626 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 12 | 07 | GS | 12 | Grigsby Jr / Heath | Cardiosport Racing / Porsche 997 | 153 | 2:07.743 | 6 | 83.030 | Euro Motorworks, Porsche of Lexington, Forgeline |
| 13 | 87 | GS | 13 | Davis / Jonsson | Kinetic Motorsports / BMW M3 Coupe | 153 | 2:06.795 | 3 | 82.972 | |
| 14 | 21 | GS | 14 | Coblitz / Eversley / Friedman | Motorsport Technology Group / Porsche 997 | 152 | 2:07.393 | 16 | 82.504 | Morris Animal Foundation, Meisha's Hope |
| 15 | 83 | GS | 15 | Miller / Stanton / Tecce | BGB Motorsports / Porsche 997 | 149 | 2:06.014 | 4 | 84.801 | Performance Drink, Weeden Consultants |
| 16 | 90 | GS | 16 | Long / Whitis | Automatic Racing / BMW M3 Coupe | 141 | 2:06.849 | 5 | 76.514 | Imported Car Store, Rogue Engineering, Land Air, Engine Studios |
| 17 | 99 | GS | 17 | Cameron / Finlay / McDowell | Automatic Racing / BMW M3 Coupe | 138 | 2:05.758 | 3 | 83.710 | Mobile-Shop, Make a Wish, Imported Car Store, Land Air, Engine Studios |
| 18 | 28 | GS | 18 | Ham / Jenkins / White | Playboy Racing/ Fall-Line Motorsports / BMW M3 Coupe | 137 | 2:07.052 | 5 | 74.354 | Playboy, Verve, Taser, Palms, Aprilia, Original BMW Parts, Fall-Line |
| 19 | 17 | GS | 19 | Ackley / Maiman / Snyder | CMA Motorsports / Ford Mustang GT | 131 | 2:06.094 | 4 | 71.090 | Ackco, Inc. Consulting Group |
| 20 | 96 | GS | 20 | Alhadeff / Auberlen | Turner Motorsport / BMW M3 Coupe | 124 | 2:04.765 | 3 | 84.006 | Turner Motorsport |
| 21 | 79 | GS | 21 | Bocchino / Wittmer / Wittmer | i-Moto/ Kinectic Motorsports / BMW M3 Coupe | 116 | 2:06.099 | 3 | 66.234 | BMW M3 Coupe, Performance Drink |
| 22 | 78 | GS | 22 | Cameron / Smith | Maxwell Paper Racing / Porsche 997 | 83 | 2:06.585 | 68 | 83.990 | Maxwell Paper Co. |
| 23 | 20 | GS | 23 | Auriemma / Mayes | Motorsport Technology Group / Porsche 997 | 81 | 2:08.285 | 3 | 81.975 | |
| 24 | 18 | GS | 24 | Davis / Johnson | Motorsport Technology Group / BMW Z4 M | 69 | 2:06.041 | 3 | 85.380 | Morris Animal Foundation, Meisha's Hope |
| 25 | 89 | GS | 25 | Ellis / Safriet / Wellon | Ranger Sports Racing / Porsche 997 | 12 | 2:11.891 | 2 | 83.564 | Hop A Jet Worldwide Jet Charter |
| 26 | 25 | GS | 26 | Riddle / Wilson | CMAX/ Unitech Racing / Porsche 997 | 9 | 2:05.812 | 3 | 92.402 | C-Max, Unitech Racing |
| 27* | 14 | GS | 0 | Martin / Willard | Rehagen Racing / Ford Mustang GT | 0 | 0 | 0.000 | ||
| 28* | 23 | GS | 0 | Hauck III / Zacharias | Wright Motorsports / Porsche 997 | 0 | 0 | 0.000 | Wright Motorsports | |
| 29* | 77 | GS | 0 | DiLeo / Sellers | Maxwell Paper Racing / Porsche 997 | 0 | 0 | 0.000 | Maxwell Paper Co. |
* - Withdrew


