Rolex Sports Car Series Schedule
SunRichGourmet.com 1000 Results
|
September 19
- 20,
2008
SunRichGourmet.com 1000 Miller Motorsports Park Tooele, UT
|
![]() |
| POS | NO. | CLASS | PIC | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 6 | DP | 1 | James / Matos / Pew | Michael Shank Racing / Ford Riley | 137 | 2:37.323 | 130 | 90.636 | |
| 2 | 10 | DP | 2 | Angelelli / Valiante | SunTrust Racing / Pontiac Dallara | 137 | 2:37.879 | 107 | 90.527 | Sun Trust |
| 3 | 99 | DP | 3 | Fogarty / Gurney / Vasser | GAINSCO/ Bob Stallings Racing / Pontiac Riley | 137 | 2:38.540 | 132 | 90.503 | GAINSCO Auto Insurance |
| 4 | 59 | DP | 4 | Barbosa / France / Haywood | Brumos Racing / Porsche Riley | 137 | 2:38.453 | 133 | 90.501 | Brumos Porsche/Kendall |
| 5 | 76 | DP | 5 | Jonsson / Zonta | Krohn Racing / Pontiac Lola | 137 | 2:38.162 | 36 | 90.499 | |
| 6 | 61 | DP | 6 | Frisselle / Wilkins / da Matta | AIM Autosport / Ford Riley | 137 | 2:37.777 | 132 | 90.498 | Exchange Traded Gold, Mike Direct Connect |
| 7 | 91 | DP | 7 | Goossens / Hunter-Reay / Matthews | Bob Stallings/ Riley-Matthews / Pontiac Riley | 137 | 2:38.776 | 102 | 90.461 | Riley-Matthews Motorsports |
| 8 | 23 | DP | 8 | Auberlen / Hand | Alex Job Racing / Porsche Riley | 137 | 2:38.578 | 55 | 90.460 | Ruby Tuesday |
| 9 | 01 | DP | 9 | Lloyd / Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / Lexus Riley | 137 | 2:37.846 | 133 | 90.426 | TELMEX |
| 10 | 58 | DP | 10 | Donohue / Law / Rice | Brumos Racing / Porsche Riley | 137 | 2:38.135 | 27 | 90.295 | Brumos Porsche/Kendall |
| 11 | 7 | DP | 11 | Gregoire / Plumb / Sigal | Sigalsport / BMW Riley | 133 | 2:40.456 | 18 | 87.613 | RumBum.com, Big Vision Miami, Caramba Tequila |
| 12 | 07 | GT | 1 | Collins / Edwards / Wilson | Banner Racing / Pontiac GXP.R | 130 | 2:51.850 | 97 | 85.412 | |
| 13 | 57 | GT | 2 | Davis / Liddell | Stevenson Motorsports / Pontiac GXP.R | 129 | 2:52.420 | 124 | 85.273 | Stevenson Auto, Bryan Mark Financial |
| 14 | 67 | GT | 3 | George Jr / Lally / Long | TRG / Porsche GT3 | 129 | 2:51.580 | 126 | 85.240 | |
| 15 | 32 | GT | 4 | Barrett / Forest / Gue | PR1 Motorsports / Pontiac GXP.R | 129 | 2:53.482 | 123 | 85.126 | |
| 16 | 70 | GT | 5 | Ham / Haskell / Tremblay | SpeedSource / Mazda RX-8 | 129 | 2:51.716 | 95 | 85.072 | Castrol Syntec, Mazda |
| 17 | 72 | GT | 6 | Borcheller / Lewis Jr | Autohaus Motorsports / Pontiac GXP.R | 129 | 2:52.677 | 98 | 84.943 | Autohaus Motorsports |
| 18 | 66 | GT | 7 | Ballou / Pumpelly / Sellers | TRG / Porsche GT3 | 129 | 2:52.697 | 91 | 84.683 | Mitchell Rubber |
| 19 | 87 | GT | 8 | Henzler / Miller / Werner | Farnbacher Loles Racing / Porsche GT3 | 128 | 2:52.070 | 110 | 84.668 | Marquis Jet, Resorts Int'l, Power Plus, IPC, Modified L&E Magazine, Total Lubricants |
| 20 | 88 | GT | 9 | Farnbacher / Henzler / Johnson / Lacey | Farnbacher Loles Racing / Porsche GT3 | 128 | 2:51.961 | 15 | 84.116 | |
| 21 | 53 | GT | 10 | Borkowski / Constantine / Lazzaro | Playboy Racing / BMW M6 | 126 | 2:53.464 | 119 | 83.210 | Playboy, Verve, Taser, Palms, Aprilia, Dinan, Fall-line |
| 22 | 30 | GT | 11 | Armengol / Herrington / Peterson | Racers Edge Motorsports / Mazda RX-8 | 124 | 2:52.862 | 116 | 81.727 | 3 Dimensional.com, Mondial Forwarding, Idemitsu, P1 Groupe |
| 23 | 06 | GT | 12 | Bunting / Reese | Banner Racing / Pontiac GXP.R | 123 | 2:54.606 | 95 | 81.331 | |
| 24 | 75 | DP | 12 | Krohn / Said / van de Poele | Krohn Racing / Pontiac Lola | 117 | 2:39.554 | 56 | 77.016 | |
| 25 | 86 | GT | 13 | Farnbacher / Keen / Lux | Farnbacher Loles Racing / Porsche GT3 | 114 | 2:51.745 | 14 | 75.214 | The Media Barons, Power Plus-Porsche Performance Systems |
| 26 | 40 | GT | 14 | Dempsey / Espenlaub / Foster | Hyper Sport / Mazda RX-8 | 114 | 2:53.410 | 109 | 75.189 | |
| 27 | 43 | GT | 15 | Nonnamaker / Nonnamaker | Team Sahlen / Corvette | 111 | 2:54.720 | 13 | 73.846 | |
| 28 | 42 | GT | 16 | Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Corvette | 110 | 2:57.644 | 43 | 79.661 | |
| 29 | 65 | GT | 17 | Gutierrez / Potter / Stanton | TRG/Riegel Autosport / Porsche GT3 | 108 | 2:54.898 | 63 | 71.410 | Mike Wiegel Helicopter Skiing, Total-R Insulation Solutions |
| 30 | 60 | DP | 13 | Dalziel / Negri / Patterson | Michael Shank Racing / Ford Riley | 104 | 2:39.671 | 29 | 87.322 | |
| 31 | 27 | GT | 18 | O'Connell / Roush | O'Connell Racing / Porsche GT3 | 101 | 2:53.843 | 90 | 79.168 | General Environmental Management Inc., Taleo Grill |
| 32 | 21 | GT | 19 | Alessi / Kapudija / Reindler | Matt Connolly Motorsports / Pontiac GTO.R | 78 | 2:54.770 | 66 | 62.962 | P1 Groupe, Lucy Plast S.P.A., Barbetti, Davide Cenci, ERREMME, Black Flag Gear, Pacific Teaze |
| 33 | 16 | DP | 14 | Babini / Fittipaldi / Garcia | Cheever Racing / Pontiac Coyote | 76 | 2:39.682 | 75 | 92.959 | Crown Royal Cask No. 16 |
| 34 | 55 | GT | 20 | Bouchut / Tucker / Zabinski | LevelFive Motorsports / Ferrari 430 Challenge | 52 | 2:53.281 | 7 | 64.112 | Priority |
| 35 | 69 | GT | 21 | Assentato / Longhi / Segal | SpeedSource / Mazda RX-8 | 7 | 2:54.976 | 2 | 88.164 | FXDD |
| 36 | 22 | DP | 15 | Basseng / de Quesada / Dumoulin | Alegra Motorsports / Porsche Riley | 3 | 3:34.034 | 1 | 46.663 | Gatorade, Today MD |
| 37* | 77 | DP | 16 | Frisselle / Gidley / Jaeger | Doran Racing / Ford Dallara | 0 | 0 | 0.000 | Kodak |
* - Withdrew


